|
---|
Overall length
|
4,045
|
Leg room (Front)
|
1,112
|
Rear seat knee space
|
25
| |||
Overall width
|
1,720
|
Leg room (Rear)
|
790
|
1st-2nd row distance
|
775
| |||
Overall height
|
1,455
|
Shoulder room (Front)
|
1,350
|
Luggage area length
|
684
| |||
Head room (Front)
|
1,015
|
Shoulder room (Rear)
|
1,324
|
Luggage area width
|
1,059
| |||
Head room (Rear)
|
960
|
Wheelbase
|
2,570
|
Luggage area volume
|
288â„“
|
ITEM | MT | AT |
Type | Gamma CCVT 1.4 L DOHC | |
Displacement (cc) | 1.396 | |
Max Output (ps/rpm) | 107 / 6300 | |
Max Torque (kg-m/rpm | 13.8 / 4200 | |
Transmission | 6 Speed | 4 Speed |
Steering | Rack & Pinion | |
Power Steering | Electronic Power Steering w/ Tilting | |
Break (Front) | Disc | |
Break (Rear) | Drum | |
Dimension (L/W/H) (mm) | 4.045 / 1.720 / 1.455 | |
Wheelbase (mm) | 2.570 | |
Front / rear wheeltread (mm) | 1.521 / 1.525 | |
Wheel | Alloy Wheel 185 / 65 R15 | |
Front Suspension | Mc Pherson Strut w/ Stabilizer & Dual Tube Gas Shock | |
Rear Suspension | Couple Torsion Beam w/ Gas Shock Absorber | |
Door Handle | Body Color | |
Radiator Grille | Chrome | |
Outside Mirror | Body Volor w/ Electric Miror & Electric Folding | |
Side Reperater Lamp | S | |
High Mounted Stop Lamp | S | |
Front Fog Lamp | S | |
Steering Wheel | 4 Spoke (PU) | |
Intrumental Panel | Silver Painted | |
Odometer | Digital w/ Trip Computer | |
Vanity Mirror + Illumination | S | |
Front Seat Head Rest | Up , Down | |
Rear Seat Head Rest | Up , Down | |
6:4 Split Back Folding | S | |
Seat Material | Cloth | |
Airbag | Single | |
ABS | S | |
Keyless Entry | S | |
Seat Belt (front) | 3 Point | |
Seat Belt (rear) | 3 Point (Side) , 2 Point (Center) | |
Central Door Lock | S | |
Parking Sensor | S | |
Head Unit | Radio + CD + MP3 + Bluethooth | |
Speaker | 4 Main Speaker (Fr / Rr Door) + 2 Tweeter | |
Media Connectivity | USB + AUX (iPod Ready) | |
Power Outlet | Front Console + Cargo | |
Power Window | Front & Rear | |
Air Conditioner | S | |
Batery Saver | S |
All information and illustrations are based on data available at the time of publication and subject to change without notice.
Contact your local Kia dealer for current information.
Gamma 1.4
An all new unit that delivers extra power while still keeping emission low,
this engine features single continuously variable valve timing,
a silent timing chain and offset crankshaft.
Precision and Ergonomic by Design
While the ergonomically-designed cockpit puts the driver in control,
the dashboard harmonious interplay of form and function is given an extra touch of class
by the use of high-grade finishing materials.
Using Space Intelligently
When something’s compact, you do as much with the available space as possible.
The intelligent thinking behind the Rio’s interior has resulted in an airy,
comfortable and deceptively roomy cabin.
Supervision Cluster with Trip Computer
The clear, back-lit trip computer in the center of supervision cluster
provides essential journey information.
60 : 40
Give you plenty of flexibility when carrying different size load.
Smart Key
A neat, compact device that locks and unlocks Rio with just the touch of a button.